Calculate College Savings
How much do you usually spend per month?| Categories | Dollars Spent |
|---|---|
| Groceries | $ |
| Clothes for the family | $ |
| Shoes and Boots | $ |
| Jewelry, Accessories, Handbags | $ |
| Beauty, Skin Care, Cosmetics, Perfumes | $ |
| Electronics | $ |
| Automotive needs | $ |
| Flowers and gifts for family and friends | $ |
| Appliances | $ |
| Computers, printers and supplies | $ |
| Pet needs | $ |
| Home furnishings and gardening supplies | $ |
| Sports, fitness and outdoor recreation | $ |
| Toys, School Supplies | $ |
| Video Games, Music, Books, Magazines | $ |
| Home Office Supplies | $ |
| Gourmet Foods and Wine | $ |
| ESTIMATED MONTHLY SAVINGS: | $ |
| ESTIMATED ANNUAL SAVINGS: | $ |

